McKean County, Pennsylvania Civil War Database
This database is the work of Bradford Landmark Society's now-retired Research Historian, Larry Richmond. Due to the vast amount of information in this database, it was not possible to include all details such as rank, enlistment, muster out, date of birth, where born, date of death, burial place, spouse information, obituary date, and other facts.
To post an inquiry please contact us
Surnames A - C
| A - C | |||
| LAST NAME | FIRST NAME | AGE | REGIMENT |
| ABEL | PLATT B. | 64 | CO. A. 7TH NY CAV. |
| ABRAMS | WILLIAM T. | CO. B. 1ST MD ART. | |
| ACKLEY | PHILO | CO. A. 143RD REG. P.V.I. | |
| ACRE | A.A. | CO. C. 211TH PA VOL. | |
| ACRE | FRANKLIN | 71 | CO. B. 18RTH P.V.I. |
| ADAMS | FRANCIS M. | CO. H. 58TH PA VOL. & CO. I 18TH A.C. |
|
| ADAMS | JAMES L. | 66 | CO. I. 120TH NY VOL. INF. |
| ADSIT | HENRY H. | 81 | CO. A. 44TH NY VOL. INF. |
| AINSWORTH | A.A. | 73 | CO. E. 3RD NY VOL. ART. |
| ALBEE | NATHAN T. | CO. F. 210TH REG. P.V.I. | |
| ALBERT | MANFRED | 50 | ? |
| ALLARD | JOHN | CO. G. 6TH VERMONT INF. | |
| ALLEN | LYMAN | CO. D. 85TH NY INF. | |
| ALLEN | THOMAS M. | 78 | BAT. M. 5TH PA. ART. |
| ALRAMS | W.T. | BATT. E. 1ST MARYLAND LT. ART. |
|
| AMES | WILLIAM | CO. G. 46TH | |
| AMIDON | C.A. | CO. B. 86TH NY VOL. INF. | |
| ANDERSON | JOHN | CO. D. 110TH REG. P.V.I. | |
| ANDERSON | JOHN A. | U.S. NAVY | |
| ANDERSON | PAUL | ? | |
| ANDRES | JOHN L. | CO. D. 132ND P.V.I. U.S. NAVY |
|
| ANDREWS | JOHN | 82 | CO. B. 10TH NY CAV. |
| ANDREWS | R.R. | ? | |
| ANDREWS | S.C. | ? | |
| ANGLUM | JAMES L. | 63 | CO. K. 17 PA CAV. |
| APP | JOHN | CO. E. 58TH P.V.I. | |
| APPS | HENRY |
CO. I. 83RD P.V.I. | |
| ARMSTRONG | CHESTER W. | 71 | CO. F. 2ND PA CAV. |
| ARMSTRONG | DELOS | CO. E. 27TH NY VOL. | |
| ARNET | HERALD | CO. C. 211TH P.V.I. | |
| ARNET | J. | CO. C. 211TH REG. PA. VOL. | |
| ARNTS | FREDERICK D. | CO. G. 5TH NY CAV. | |
| AUSTIN | LUTHER J. | ? | |
| AYRES | JAMES L. | CO. E. 39TH REG. P.V.I. & CO. I. 191ST REG. P.V.I. |
|
| BACKUS | JOHN C. | CO. E. 58TH P.V.I. | |
| BADGER | W.S. | ? | |
| BAILEY | LEWIS H. | CO. L. 15TH NY CAV. | |
| BAKER | CHESTER | 62 | CO. H. 58TH P.V.I. |
| BAKER | JAMES |
CO. H. 141ST NY REG. | |
| BALDWIN | CYRUS | CO. H. 58TH P.V.I. | |
| BALDWIN | GEORGE | 40TH MASS. VOL. | |
| BALDWIN | GREELY | CO. H. 199TH P.V.I. | |
| BARCKLEY | BRAY | CO. D. 4TH U.S. VOL. ART. | |
| BARD | EZRAH | ? | |
| BARD | LESLIE S. | CO. I. 42ND P.V.I. | |
| BARDEN | ANDREW J. | 72 | CO. D. 4TH U.S. LGT. ART. |
| BARDWELL | ALFRED | CO. E. 42ND P.V.I. | |
| BARNABY | ALONZO R. | CO. C. 211TH P.V.I. | |
| BARNES | JOSEPH | CO. G. 42ND P.V.I. | |
| BARNES | THOMAS E. | CO. I. BUCKTAILS? 42ND REG? | |
| BARRETT | CHARLES N. | 65 | DO. H. 46TH P.V.I. |
| BARRETT | NATHANIEL | 68 | ? |
| BARRETT | THORNTON | 85 | ? |
| BARTON | ALONZO | CO. H. 58TH P.V.I. | |
| BARTON | ERASTUS R. | CO. C. 211TH P.V.I., 2ND BRIG., 2ND DIV., 9TH A.C. |
|
| BARTON | HENRY K. | CO. H. 58TH P.V.I. | |
| BASSETT | JOHN J. | CO. E. BUCKTAILS 42ND REG. | |
| BATES | ABNER | CO. D. 67TH NY N.G. | |
| BATES | ALBIN | CO. A. 67TH NY VOL. | |
| BEACH | WILLIAM | CO. H. 154TH NY VOL. | |
| BEARDSLEY | HIRAM | NY COLORED REG. | |
| BEBOIS | THOMAS J. | "SEE DUBOIS, THOMAS J." |
|
| BECHER | C.G. | CO. I. 1ST NY CAV. | |
| BECKWITH | SAMUEL R. | CO. I. 42ND P.V.I. & CO. G. 150TH P.V.I. |
|
| BECKWITH | TIMOTHY | 76 | CO. G. 76TH P.V.I. |
| BEDFORD | SAMUEL | CO. I. 56TH MASS INF. & CO. L. 21ST MASS INF. & CO. A. 56TH |
|
| BEDIENT | WILLIAM HARVEY | CO. F. 1ST NJ MILITIA | |
| BEEBE | LESTER S. | 60 | CO. A. 11TH PA CAV. 108TH REG. |
| BEEMAN | A. | "CIVIL AND WAR OF 1812" |
|
| BELL | FRANK J. | CO. I. 42ND 1ST P.V.I. | |
| BELL | HORATIO | CO. G. 150TH P.V.I. | |
| BENJAMIN | PETER | 76 | CO. H. 207TH P.V.I. |
| BENNETT | ISAAC N. | 66 | CO. G. 123RD P.V.I. & CO. H. 193RD P.V.I. |
| BERNARD | AUGUSTUS | ? | |
| BERRENS | CHARLES M. | CO. K. 3RD NJ VOL. | |
| BESLEY | OLIVER | 44 | CO. K. 137TH REG. U.S. COLORED |
| BESS | RICHARD | CO. H. 76TH OHIO VOL. | |
| BESSE | CHARLES H. | 86 | CO. C. 211TH P.V.I. |
| BESSE | NILE K. | 27 | CO. H. 46TH P.V.I. |
| BIGGINS | JAMES | 82 | CO. C. 2ND U.S. SHARPSHOOTERS |
| BIGLER | JOHN W. | CO. E. 57TH P.V.I. | |
| BIRGE | MARCUS | 53 | CO. H. 111TH NY VOL. INF. |
| BLACK | GEORGE | CO. B. 61ST REG. P.V.I. | |
| BLACK | JOHN | CO. D. 139TH P.V.I. | |
| BLAR | JAMES E. | 78 | CO. B. 47TH REG. P.V.I. TRANS. TO VET. RES. CORPS |
| BLISS | AUSTIN | VP/H/84TH P.V.I. | |
| BLOM | HERO J. | CO. K. 42ND REG. P.V.I. | |
| BLOOD | ERASTUS R. | CO. A. 6TH OHIO CAV. & CO. H. 5TH U.S.C. TROOP |
|
| BODINE | JOHN D. | 84 | CO. D. 20TH PA CAV. |
| BONNELL | AHRA A. | See "BUNNELL" & "A.A. BONNELL" in Bates Publication |
|
| BOSLER | GEORGE | CO. C. U.S. COLORED INF. | |
| BOTH | GYBARLUS | 65 | CO. H. 85TH NY INF. |
| BOWEN | GEORGE W. | CO. H. 58TH P.V.I. | |
| BOYD | ABSALOM W. | 88 | CO. A. 78TH NY INF. |
| BOYLAN | NATHAN | CO. E. 58TH P.V.I. | |
| BOYNE | EDWARD A. | 83 | CO. I. 27TH NY INF. & CO. 5TH NY INF. |
| BRACE | C.W. | CO. K. 21ST NY CAV. | |
| BRANIGAN | JOHN | CO. B. 36TH OHIO VOL. INF. | |
| BRAY | HARRY (HENRY D.) | CO. I. 11TH PA CAV. | |
| BRAY | SAMUEL P. | CO. G. 189TH OHIO VOL. INF. | |
| BREESE | HIRAM T. | 73 | CO. D. 14TH MO SHARPSHOOTERS |
| BREWER | WILLIAM WALLACE | CO. I. 42ND REG. P.V.I. | |
| BRIDGE | CHARLES | 65 | ? |
| BRIDGE | WESLEY J. | CO. I. 42ND P.V.I. & CO. I. 190TH P.V.I. |
|
| BRIDGE | WILLIAM C. | CO. E. 184TH REG. P.V.I. & CO. G. 53RD P.V.I. |
|
| BRIGGS | AMOS | CO. D. 207TH P.V.I. | |
| BRIGGS | CHARLES | 63 | CO. D. 10TH NY CAV. |
| BRIGGS | JAMES A. | CO. D. 194TH NY VOL. INF. | |
| BROCK | JACOB | 85TH NY VOL. INF. UNASSIGNED |
|
| BROCKHAM | WILLIAM | CO. G. 150TH P.V.I. | |
| BROCKMEIR | SAMUEL | 84 | ? |
| BROWN | BRADLEY A. | ? | |
| BROWN | CHARLES R. | 84 | CO. K. 159TH NY VOL. INF. |
| BROWN | JOSEPHUS | 56 | U.S. NAVY U.S.S. LEXINGTON |
| BROWN | M.P. | CO. D. 140TH REG. P.V.I. | |
| BROWN | RICHARD | CO. D. 139TH P.V.I. | |
| BROWN | THEODORE | CO. K. 32ND U.S. COLORED INF. |
|
| BROWN | WILLIAM H. | 67 | CO. I. 117TH NY INF. |
| BROWN | WILLIAM WALLACE | CO. C. 42ND PA 13TH VOL. | |
| BROWNLEE | SAMUEL | CO. M. 10TH NY CAV. & CO. K. 11TH NY INF. |
|
| BRUCKER | JOHN H. | ? | |
| BRUNER | ZACHARIAH S. | 72 | CO. E. 3RD PA HVY. ART. |
| BUCHANAN | PORTER O. | PA VOLUNTEERS | |
| BUCHANAN | WILLIAM | CO. F. 77TH U.S. INF. | |
| BUCHANON | JULIUS C. | 19 | CO. F. 42ND P.V.I. |
| BUCHANON | ORLANDO P. | 65 | CO. E. 58TH P.V.I. |
| BUCKLEY | PHILO | CO. A. 143RD NY INF. | |
| BULLARD | LUCIAN D. | 72 | CO. E. 4TH VERMONT INF. |
| BULLOCK | GEORGE H. | CO. I. 27TH NY INF. | |
| BUNNELL | ALISA L. | CO. H. 141ST P.V.I. & CO. H. 57TH P.V.I. |
|
| BURCHFIELD | JOHN M. | 61 | CO. F. 211TH P.V.I. |
| BURKHOLDER | JOHN F. | CO. F. 106TH P.V.I. | |
| BURKHOLDER | WILLIAM | 73 | CO. A. 158TH P.V.I. |
| BURLINGAME | H. LEROY | ? | |
| BURNETT | O.B. | ? | |
| BURR | ROLAND | CO. H. 28TH NY VOL. | |
| BURROWS | LLOYD | CO. E. 199TH P.V.I. | |
| BURT | BENJAMIN F. | 86 | CO. A. 53RD VERMONT VOL. INF. |
| BURT | FRANCIS | 85 | ? |
| BUSH | SILAS G. | CO. E. 58TH P.V.I. | |
| CABBOTT | JAMES W. | CO. I. 42ND REG. P.V.I. | |
| CADWELL | LUCIAN B. | 61ST NY REG. | |
| CADY | AMMON | ? | |
| CALKINS | W.D. | CO. A. 111TH P.V.I. | |
| CAMERON | JOHN | 68 | CO. B. 177TH P.V.I. |
| CAMPBELL | J.J. | CO. G. 190TH P.V.I. & CO. C. 42ND P.V.I. |
|
| CAMPBELL | JAMES L. | CO. G. 137TH P.V.I. | |
| CAMPBELL | R.M. | CO. A. 169TH NY VOL. | |
| CANFIELD | WILLIAM O. | ? | |
| CANNON | JOHN | CO. D. 6TH P.V.I. | |
| CARMEN | CASSIUS M. | 84 | CO. I. 157TH NY VOL. INF. |
| CARMON | GEORGE R. | 16TH BATT. NY LT. ART. | |
| CARPETER | JOSEPH | 32 | CO. K. 115TH NY INF. |
| CARR | GEORGE | CO. D. 113TH NY INF. | |
| CARRUTHERS | GEORGE | 74 | CO. C. 6TH OHIO CAV. |
| CARTER | RUSSEL | 69 | CO. F. 58TH REG. P.V.I. |
| CARTER? | VOLNEY | 63 | CO. F. 33RD NY INF. |
| CASE | DENNIS | CO. I. 42ND P.V.I. | |
| CASE | EDWARD B. | CO. H. 58TH P.V.I. | |
| CASE | GEORGE | 61 | CO. G. 58TH P.V.I. |
| CASEY | FRANK A. | 85 | CO. H. 100TH NY INF. |
| CASKEY | MARTIN C. | CO. H. 3RD INF. | |
| CASKEY | WILLIAM | CO. K. 143RD P.V.I. | |
| CASSADA | JAMES | CO. F. 1ST NY CAV. | |
| CASSIDY | WALTER | CO. K. 4TH PA. CAV. | |
| CASTLE | ADOLPHUS | CO. B. 184TH P.V.I. | |
| CAVANAUGH | PATRICK | 80 | CO. B. 41ST REG MILITIA OF 1863 |
| CHADWICK | EVERILL V. | CO. F. 42ND P.V.I. & CO. F. 190TH REG. |
|
| CHAMPLIN | MARVIN | 75 | CO. D. 13TH NY H. ART. |
| CHANCELLOR | RICHARD | CO. B. 8TH U.S. COLORED ART. |
|
| CHAPMAN | W.B. | 2ND OHIO LIGHT ART. | |
| CHASE | EUGENE B. | 74 | CO. I. 50TH NY VOL. ENG. |
| CHASE | OSCAR T. | 92 | CO. E. 9TH MAIN INF. |
| CHATLEY | HOMER | CO. B. 83RD PA. VOL. INF. 3RD BRIG. & 1ST DIV. 5TH AC |
|
| CHOATE | HOMER MILLTON | 94 | CO. E. 21ST NY VOL. INF. |
| CHRISTJOHN | I. | CO. D. 1ST NY MOUNTED RIFLE & 2ND NY CAV. |
|
| CHURCH | URIAH | 74 | CO. E. 98TH P.V.I. |
| CHURCHILL | JAMES T. | 54 | LT. BATT. M. M.B. |
| CLARK | ? | ? | |
| CLARK | A.B. | CO. H. 44TH NY INF. | |
| CLARK | ALBERT V. | 81 | CO. F. 63RD NY INF. |
| CLARK | EDWIN | ? | |
| CLARK | FRANCIS C. | CO. E. 154TH NY INF. | |
| CLARK | HENRY | 72 | CO. A. 85TH NY INF. |
| CLARK | JOHN | CO. I. 151ST NY INF. | |
| CLARKE | AUGUSTUS B. | CO. H. 44TH NY INF. | |
| CLOUGH | GEORGE PAGE | CO. B. 3RD WIS. REG. CAV. | |
| COBBET | JOSEPH | CO. E. 58TH P.V.I. | |
| COBBETT | J.W. | 1ST CO. I. PA RIFLE 42ND | |
| COLBURN | EDWARD A. | CO. F. 1ST NY LT. ART. | |
| COLE | ASA | 70 | CO. H. 3RD PA ART. |
| COLE | CLEMENT H. | 93 | CO. H. 58TH P.V.I. |
| COLE | HIMAN | 107TH NY VOL. | |
| COLEGROVE | ALBERT H. | 61 | CO. H. 161ST NY INF. |
| COLEGROVE | ALPHA W. | CO. I. 42ND P.V.I. BUCKTAILS |
|
| COLEGROVE | GEORGE W. | CO. D. 144TH NY VOL. HEAVY ART. |
|
| COLEGROVE | JONATHON | CO. F. 57TH PA VOL. | |
| COLEMAN | CHESTER | 76 | CO. G. 64TH NY REG. 39TH BRIGADE 7TH DIV. |
| COLLINS | JAMES | CO. G. 190TH REG. P.V.I. | |
| COLLINS | JOHN W. | 78 | CO. E. 6TH COLORED TROOP |
| COLVIN | MELBOURNE A. | 75 | CO. B. 143RD P.V.I. |
| CONKLIN | LEVI | CO. C. 132ND P.V.I. | |
| CONKLIN | LEVI | 80 | CO. G. 137TH NY INF. |
| CONVERSE | E.F. | ? | |
| COOK | ALBERT | ? | |
| COOK | OLIVER M. | CO. B. 22ND MICHIGAN INF. | |
| COOK | ROSWELL | CO. H. 154TH NY INF. | |
| COOK | SAMUEL | CO. L. 10TH NY CAV. | |
| COOL | JOHN | CO. K. 142 P.V.I. & CO. G. 12TH V.R.C. |
|
| COON | WALLACE | CO. I. V.I. | |
| COON | WARREN M. | CO. H. 172ND P.V.I. | |
| CORNELIUS | JOHN | 72 | CO. H. 58TH P.V.I. |
| CORNELIUS | TOBIAS | CO. G. 58TH P.V.I. | |
| CORNELL | EDWARD F. | 57 | CO. B. 1ST MA VOL. CAV. |
| CORNWELL | ANDREW J. | 50 | CO. K. 136TH NY VOL. INF. |
| CORRY | ASA H. | CO. H. 58TH P.V.I. | |
| COTTER | PATRICK R. | 60 | 69TH NY VOL. INF. 57TH PA CAV. |
| COVERT | DAVID | CO. G. 53RD REG. P.V.I. | |
| COX | ANDREW |
4TH PA CAVALRY | |
| COX | FINLEY D. | CO. B. 113TH PA REG. CAV. | |
| CRAM | AUGUSTUS M. | CO. E. 58TH P.V.I. | |
| CRITTENDON | E.D. | CO. H. 39TH P.V.I. TRANS. TO 190TH P.V.I. |
|
| CROKER | ALBERT | 41 | CO. H. 105TH NY INF. |
| CROOKER | GEORGE A. | CO. F. 194TH REG. NY VOL. | |
| CROOKER | JAMES H. | 86 | CO. H. 160TH NY INF. |
| CROSBY | JOHN | CO. C. 58TH VOL. | |
| CROSBY | JOHN C. | CO. G. 58TH P.V.I. | |
| CROSS | ALONOZO | 81 | CO. H. 58TH P.V.I. |
| CROSS | CONNELL T. | CO. H. 58TH P.V.I. | |
| CROSS | JOSEPH L. | CO. E. 58TH P.V.I. | |
| CROSS | WILLIAM H. | CO. K. 50TH NY ENG. | |
| CROSSMIRE | D.V. | CO. I. 42ND P.V.I. & CO. I. 190TH P.V.I. |
|
| CULIP | CORNELIUS | CO. I. 42ND P.V.I. & CO. E. 58TH P.V.I. |
|
| CUMMINGS | ELI | 85 | CO. H. 58TH P.V.I. |
| CUMMINGS | WILLARD | 75 | CO. G. 150TH P.V.I. |
| CUMMINS | CHARLES P. | CO. E. & A. 83RD P.V.I. | |
| CUMMINS | WILLIAM | 69 | CO. F. 55TH P.V.I. |
| CUPLER | PERRY | 60 | CO. F. 105TH P.V.I. |
| CURRIE | BENJAMIN | 78 | CO. D. 6TH VERMONT INF. |
| CURTIS | FREDRICK L. | 63 | CO. H. 5TH NY INF. |
| CURTIS | JAMES R. | CO. I. 37TH P.V.I. 8TH RESERVE |
|
| CURTIS | THOMAS | ? | |
| CURTIS | THOMAS | CO. B. 69TH ILL. INF. | |
| CURTIS | W.J. | CO. I. 42ND P.V.I. | |
| CURTIS | WILLIAM H. | CO. H. 58TH P.V.I. | |
Local Genealogy Page
(An important resource aid in for genealogical research for the Bradford, PA area.)
