Bradford Area High School Graduates
1881 - 1906
Sorted Alphabetically
| Surname | Given Name(s) | Graduation Year | Course of Study |
|---|---|---|---|
| ABRAMS | Florence G. | 1901 | Commercial Course |
| ABRAMS | Walter Allen | 1905 | Commercial Course |
| ACKER | Archie Frank | 1900 | Commercial Course |
| ADAMS | Flora | 1899 | Literary Course |
| ADSIT | James Howard | 1905 | Literary Course |
| ALDERMAN | Etta | 1897 | Commercial Course |
| ALKINS | Mabel | 1900 | Literary Course |
| ALLEN | Bessie G. | 1905 | Commercial Course |
| ALLEN | Hubert Leslie | 1905 | Commercial Course |
| ALLEN | Jessie B. | 1901 | Literary Course |
| ALLEN | Julius | 1905 | Literary Course |
| ALLEN | Lora Beryl | 1904 | Literary Course |
| ALLEN | Raedie Bertina | 1905 | Literary Course |
| ALSBAUGH | Norma Florence | 1906 | Literary Course |
| AMES | Arthur L. | 1905 | Commercial Course |
| ANDERSON | Charles F. | 1904 | Literary Course |
| ANDERSON | Hilma M. | 1901 | Commercial Course |
| ANDERSON | Lauren P. | 1905 | Commercial Course |
| ANDERSON | Minnie Grace | 1904 | Literary Course |
| ANDREWS | Blanche Broder | 1903 | Commercial Course |
| ANDREWS | Leon Gaylord | 1904 | Literary Course |
| ARGUE | Elizabeth | 1889 | No Specified Course |
| ARMSTRONG | A.A. | 1882 | No Specified Course |
| ARMSTRONG | Charles | 1882 | No Specified Course |
| ARTLEY | Roy S. | 1905 | Commercial Course |
| ASH | Garrett Guy | 1902 | Literary Course |
| AUERHAIM | Emma | 1888 | No Specified Course |
| AVERY | Ama M. | 1901 | Literary Course |
| AYERS | Dessa M. | 1898 | Literary Course |
| AYERS | Mary Alice | 1902 | Literary Course |
| AYERS | Wilda M. | 1903 | Commercial Course |
| BACON | Fred H. | 1898 | Commercial Course |
| BAKER | Leala Dickinson | 1903 | Literary Course |
| BALDWIN | Minnie Etta | 1897 | Commercial Course |
| BALL | Minnie | 1886 | No Specified Course |
| BALL | Sadie | 1906 | Commercial Course |
| BALTON | Lillian Alice | 1906 | Literary Course |
| BARDSLEY | Arthur Francis | 1902 | Literary Course |
| BARRY | James Richard | 1900 | Commercial Course |
| BASSAGE | Louise Jane | 1902 | Commercial Course |
| BATEMAN | Frederica | 1904 | Literary Course |
| BATEMAN | Henry | 1905 | Commercial Course |
| BAUER | Frank Robert | 1900 | Literary Course |
| BAUER | Gertrude A. | 1898 | Commercial Course |
| BAXTER | Arthur William | 1903 | Commercial Course |
| BEATEY | Melvia I. | 1905 | Commercial Course |
| BEATTY | Una Eleanor | 1904 | Commercial Course |
| BECK | Henry J. | 1901 | Commercial Course |
| BECK | Jennie K. | 1904 | Commercial Course |
| BEEHLER | Florence E. | 1903 | Commercial Course |
| BEEHLER | Ruth Barbara | 1904 | Commercial Course |
| BEHEN | Nettie A. | 1897 | Commercial Course |
| BELL | Daisy | 1902 | Commercial Course |
| BELL | David Scott | 1902 | Literary Course |
| BELL | Donald Weldon | 1902 | Literary Course |
| BELL | Frank P. | 1897 | Commercial Course |
| BELL | Margaret Emily | 1906 | Literary Course |
| BELL | Mary | 1899 | Literary Course |
| BELL | Shirley | 1902 | Literary Course |
| BENEDICT | Wakeley William | 1902 | Commercial Course |
| BENJAMIN | Lena A. | 1895 | No Specified Course |
| BERGMAN | Dora G. | 1901 | Commercial Course |
| BERGMAN | Henrietta Carolyn | 1902 | Commercial Course |
| BERGVALL | Amanda D. | 1897 | Commercial Course |
| BERRY | G.T. | 1888 | No Specified Course |
| BERWALD | Abraham H. | 1899 | Literary Course |
| BERWALD | Anna | 1887 | No Specified Course |
| BERWALD | Elizabeth S. | 1898 | Literary Course |
| BIRD | Cordelia M. | 1901 | Literary Course |
| BIRGE | Gertie | 1891 | No Specified Course |
| BISHOP | Carrie M. | 1904 | Commercial Course |
| BLAIR | E.E. | 1882 | No Specified Course |
| BLAKESLEE | Corrine | 1892 | No Specified Course |
| BLAKESLEE | L.C. | 1885 | No Specified Course |
| BLANCHARD | Edgar H. | 1894 | No Specified Course |
| BLANCHARD | Irene | 1888 | No Specified Course |
| BLOSSOM | Sara Ellen | 1902 | Commercial Course |
| BOARDMAN | Rhea Kay | 1904 | Literary Course |
| BOGART | Guy Benjamin | 1906 | Literary Course |
| BOOTH | Albert Edward | 1905 | Literary Course |
| BOOTH | Mary Elizabeth | 1902 | Literary Course |
| BOVAIRD | William A. | 1905 | Literary Course |
| BOYCE | John | 1887 | No Specified Course |
| BOYD | Clement | 1897 | Literary Course |
| BOYER | Francis Donald | 1903 | Literary Course |
| BOYLE | C. Jerome | 1899 | Commercial Course |
| BOYLE | Clara | 1897 | Literary Course |
| BOYLE | Emma | 1891 | No Specified Course |
| BOYLE | Eugenia | 1906 | Literary Course |
| BOYLE | John Peter | 1906 | Literary Course |
| BOYNE | Olive Lain | 1904 | Literary Course |
| BRADY | Olive M. | 1898 | Literary Course |
| BRAND | Esther V. | 1898 | Commercial Course |
| BRAND | Minnie | 1897 | Commercial Course |
| BRETT | Minnie | 1892 | No Specified Course |
| BRINK | Ida M. | 1894 | No Specified Course |
| BRINTON | B.L. | 1890 | No Specified Course |
| BRINTON | Pemela Irene | 1904 | Literary Course |
| BRISCOE | Park H. | 1906 | Commercial Course |
| BROODER | Leo J. | 1901 | Commercial Course |
| BROOKS | Flora | 1891 | No Specified Course |
| BROWN | Cordelia A. | 1906 | Literary Course |
| BROWN | Harry U. | 1898 | Commercial Course |
| BROWN | Jessie L. | 1883 | No Specified Course |
| BROWN | Margarete Elizabeth | 1903 | Literary Course |
| BROWN | Nellie I. | 1894 | No Specified Course |
| BROWN | Ralph Olivey | 1900 | Commercial Course |
| BROWN | Ruth Rhoda | 1900 | Literary Course |
| BRUNDAGE | Frank H. | 1896 | No Specified Course |
| BRYMAN | Abram | 1904 | Commercial Course |
| BRYMAN | C. Mildred | 1904 | Commercial Course |
| BRYNER | Edna Marion | 1904 | Commercial Course |
| BRYNER | Ethel Lillian | 1904 | Commercial Course |
| BURKE | Katherine T. | 1903 | Commercial Course |
| BURNS | Hazel M. | 1905 | Literary Course |
| BURNS | Sarah | 1904 | Literary Course |
| BUSS | Elmer Myron | 1900 | Commercial Course |
| BUTON | Bella | 1892 | No Specified Course |
| BUTON | Ella | 1889 | No Specified Course |
| BYLES | Ralph Perry | 1904 | Literary Course |
| BYRON | Grace | 1893 | No Specified Course |
| CABLE | Gustine | 1897 | Literary Course |
| CADWELL | Florence | 1892 | No Specified Course |
| CALDWELL | Maggie | 1882 | No Specified Course |
| CALHOUN | Anna E. | 1901 | Commercial Course |
| CALHOUN | George D. | 1906 | Commercial Course |
| CALLENDER | Charlotte | 1890 | No Specified Course |
| CAMBELL | Frances Augusta | 1905 | Literary Course |
| CAMP | Harry E. | 1901 | Commercial Course |
| CAMPBELL | Eva G. | 1897 | Commercial Course |
| CAMPBELL | Gertrude P. | 1899 | Literary Course |
| CAMPBELL | James | 1899 | Literary Course |
| CAMPBELL | Jessie Hazel | 1905 | Literary Course |
| CANFIELD | Clair Chester | 1902 | Literary Course |
| CARR | H.A. | 1883 | No Specified Course |
| CARROLL | Agnes M. | 1898 | Commercial Course |
| CARROLL | Margaret E. | 1896 | No Specified Course |
| CARTMELL | Grace M. | 1898 | Commercial Course |
| CARTMELL | Harry Joseph | 1906 | Commercial Course |
| CATON | Vera Irene | 1900 | Commercial Course |
| CETWICK | E. Leo | 1905 | Commercial Course |
| CHAPMAN | Beatrice M. | 1898 | Literary Course |
| CHAPMAN | Genevieve | 1891 | No Specified Course |
| CHAPMAN | Ruth | 1882 | No Specified Course |
| CHAPMAN | William R. | 1896 | No Specified Course |
| CHAPPELL | Lena-Belle | 1900 | Literary Course |
| CHEW | Pearl | 1901 | Commercial Course |
| CLANCY | Agnes | 1906 | Commercial Course |
| CLANCY | Irene Kathryn | 1906 | Commercial Course |
| CLARK | Clarence Milton | 1905 | Literary Course |
| CLEVELAND | Margaret May | 1906 | Literary Course |
| CLOISMAN | Litterine | 1902 | Literary Course |
| COBURN | Mildred | 1889 | No Specified Course |
| COCHRAN | Emma M. | 1896 | No Specified Course |
| COE | Myrtle M. | 1899 | Commercial Course |
| COHEN | Louis Herman | 1902 | Commercial Course |
| COHEN | Mary | 1905 | Commercial Course |
| COHN | Archie | 1887 | No Specified Course |
| COHN | Cora Vera | 1906 | Commercial Course |
| COLEGROVE | Dana C. | 1899 | Literary Course |
| COLEMAN | Howard Williams | 1904 | Literary Course |
| COLLINS | Alswitha M. | 1906 | Literary Course |
| COLLINS | Earl W. | 1905 | Commercial Course |
| COLLINS | Harry Burton | 1902 | Literary Course |
| COLLINS | Margaret Ann | 1906 | Literary Course |
| COMFORT | Clyde Colin | 1900 | Literary Course |
| COMFORT | Jessie | 1897 | Literary Course |
| COMFORT | Mary E. | 1901 | Literary Course |
| COMFORT | Roland Marcy | 1904 | Literary Course |
| COMFORT | Roslyn Wayne | 1903 | Literary Course |
| CONANT | Genevieve | 1903 | Literary Course |
| CONGDON | Edgar D. | 1896 | No Specified Course |
| CONGDON | Edna E. | 1894 | No Specified Course |
| CONGDON | Randolph T. | 1895 | No Specified Course |
| CONGER | Clara L. | 1901 | Commercial Course |
| CONKLIN | Maud E. | 1903 | Literary Course |
| CONNELLY | Ernest Lawrence | 1902 | Literary Course |
| CONNELLY | Mary Mildred | 1904 | Literary Course |
| COOPER | Elsie M. | 1899 | Commercial Course |
| COOPER | Pearl Ruth | 1903 | Literary Course |
| CORWIN | Grace J. | 1901 | Commercial Course |
| CORWIN | Mira B. | 1906 | Literary Course |
| COULTER | Ethel L. | 1901 | Literary Course |
| COULTER | Grace | 1900 | Commercial Course |
| COWAN | Elsie Mae | 1906 | Literary Course |
| CRAWFORD | Charles James | 1904 | Literary Course |
| CROOKER | Lillian Elinor | 1904 | Literary Course |
| CROOKS | Blanche F. | 1903 | Commercial Course |
| CROSBY | Fannie | 1892 | No Specified Course |
| CURTIS | Gertrude Elizabeth | 1900 | Literary Course |
| CUTTING | Hawley G. | 1898 | Commercial Course |
| CUTTING | Malcolm J. | 1901 | Literary Course |
| CUTTING | Orlando C. | 1905 | Literary Course |
| CUTTING | William F. | 1906 | Literary Course |
| DAILEY | May Elizabeth | 1905 | Literary Course |
| DANA | Earl Newton | 1900 | Commercial Course |
| DANA | Ivy Maud | 1902 | Literary Course |
| DAVIDSON | Anna Amelia | 1902 | Literary Course |
| DAVIS | Dewly | 1906 | Literary Course |
| DAVIS | Eleanor W. | 1899 | Commercial Course |
| DAVIS | Sarah | 1892 | No Specified Course |
| DAVIS | Susie | 1888 | No Specified Course |
| DAVIS | William R. | 1906 | Literary Course |
| DAWKINS | Edith S. | 1893 | No Specified Course |
| DAY | Mabel L. | 1901 | Literary Course |
| DEAN | Harold Isaac | 1902 | Literary Course |
| DeGOLIER | Earle J. | 1896 | No Specified Course |
| DeGOLIER | Elinor | 1893 | No Specified Course |
| DeGOLIER | Elvie M. | 1894 | No Specified Course |
| DeGOLIER | Lillian | 1890 | No Specified Course |
| DeGOLIER | S.M. | 1887 | No Specified Course |
| DeHARTE | Helene Marguerite | 1906 | Literary Course |
| DENMAN | Heber | 1887 | No Specified Course |
| DENNIS | Beatrice Sarah | 1905 | Commercial Course |
| DENNIS | Charles J. | 1904 | Commercial Course |
| DENNIS | Charlotte | 1897 | Literary Course |
| DENNIS | Edith Mary | 1906 | Literary Course |
| DENNIS | Margaret Alice | 1900 | Literary Course |
| DENNIS | Marion Helen | 1902 | Literary Course |
| DENNISON | Charles Stuart | 1905 | Commercial Course |
| DEPEW | Verna I. | 1897 | Commercial Course |
| DICK | John A. | 1901 | Commercial Course |
| DICKINSON | Lina J. | 1901 | Literary Course |
| DOBIE | Josephine | 1897 | Literary Course |
| DOBLE | Edith | 1903 | Literary Course |
| DODGE | James Charles | 1904 | Commercial Course |
| DONOHUE | Timothy C. | 1897 | Commercial Course |
| DOUGHERTY | Anna | 1891 | No Specified Course |
| DOUGLAS | George Edward | 1906 | Literary Course |
| DRESSER | Ione | 1888 | No Specified Course |
| DUNAGAN | Bertha | 1897 | Literary Course |
| DUNHAM | Olie Claire | 1906 | Literary Course |
| EDDY | Georgia E. | 1899 | Commercial Course |
| EIGHMEY | Linnie | 1884 | No Specified Course |
| ELLIOTT | C. Frederick | 1898 | Literary Course |
| EMERY | Florence Mildred | 1905 | Literary Course |
| ESSNER | Winifred Marguerite | 1906 | Literary Course |
| EVANS | Charles | 1897 | Literary Course |
| EVANS | Ralph W. | 1894 | No Specified Course |
| FARNSWORTH | Irma B. | 1905 | Commercial Course |
| FAY | Carl Adrian | 1902 | Literary Course |
| FAY | Ralph N. | 1899 | Literary Course |
| FAY | S. Gertrude | 1898 | Commercial Course |
| FERGUSON | DuVello A. | 1904 | Commercial Course |
| FINNEY | Charles Alexander | 1900 | Literary Course |
| FISHER | Flora Charlotte | 1904 | Literary Course |
| FISHER | Rose | 1897 | Commercial Course |
| FITZGERALD | Jocella A. | 1898 | Literary Course |
| FITZGERALD | Richard J. | 1899 | Commercial Course |
| FITZGIBBON | Cathryn G. | 1903 | Literary Course |
| FITZGIBBON | E. Gertrude | 1899 | Literary Course |
| FITZGIBBON | John Arthur | 1902 | Literary Course |
| FIZZELL | Mary K. | 1894 | No Specified Course |
| FLAHERTY | Marie Rose | 1905 | Commercial Course |
| FLICKINGER | Owen Arthur | 1906 | Commercial Course |
| FLYNN | Leanore F. | 1901 | Literary Course |
| FLYNN | Mayme Helen | 1897 | Commercial Course |
| FORD | DeBure | 1889 | No Specified Course |
| FORD | Gertrude M. | 1893 | No Specified Course |
| FORD | Jessie L. | 1901 | Literary Course |
| FORD | Jet Celia | 1905 | Literary Course |
| FORD | Ruth | 1897 | Literary Course |
| FORD | Susan | 1897 | Literary Course |
| FORKER | Edwin F. | 1899 | Commercial Course |
| FOSTER | Lora L. | 1899 | Literary Course |
| FOX | Alice Ethel | 1903 | Literary Course |
| FOX | Jane Augusta | 1904 | Literary Course |
| FOX | Jennie E. | 1901 | Literary Course |
| FRANCE | John D. | 1901 | Commercial Course |
| FRANCIS | Arthur Edward | 1902 | Commercial Course |
| FRANKLIN | Jennie | 1891 | No Specified Course |
| FRANKS | Katharine Belle | 1902 | Literary Course |
| FREAR | Lewis L. | 1905 | Literary Course |
| FREAR | Lewis Laurence | 1905 | Commercial Course |
| FREDERICK | Charles T. | 1901 | Commercial Course |
| FREEMAN | Edith M. | 1899 | Literary Course |
| FREEMAN | Lorena Estella | 1904 | Literary Course |
| FREEMAN | Mason Anthony, Jr. | 1902 | Literary Course |
| FRIEDENBURG | David | 1898 | Commercial Course |
| FRIEDMAN | Mollie | 1906 | Commercial Course |
| FRITTS | E. Mabel | 1898 | Literary Course |
| FRITTS | Gertie | 1885 | No Specified Course |
| FRITTS | Herbert | 1891 | No Specified Course |
| FURMAN | Mary L. | 1893 | No Specified Course |
| GAFFNEY | Lola | 1906 | Literary Course |
| GALLAGHER | Josephine M. | 1899 | Literary Course |
| GALLAND | Dora M. | 1896 | No Specified Course |
| GARBARSKY | Barney | 1902 | Commercial Course |
| GARBARSKY | Elizabeth | 1906 | Commercial Course |
| GARDNER | Ethel Jennie | 1902 | Literary Course |
| GARDNER | Robert E. | 1901 | Literary Course |
| GARFINKLE | Jennie | 1899 | Commercial Course |
| GARFINKLE | Tresa P. | 1897 | Commercial Course |
| GASH | Ida H. | 1894 | No Specified Course |
| GATCHELL | Laura Emily | 1906 | Literary Course |
| GAYTON | Edna Violet | 1906 | Literary Course |
| GAYTON | Raymond A. | 1901 | Commercial Course |
| GEARY | Pearl G. | 1898 | Literary Course |
| GEARY | Zera Ray | 1906 | Literary Course |
| GEIGER | Anna E. | 1901 | Commercial Course |
| GENTNER | Philip | 1889 | No Specified Course |
| GEORGE | Ralph Moore | 1903 | Literary Course |
| GILLIS | Archie E. | 1897 | Commercial Course |
| GLASS | Emily Marguerite | 1905 | Commercial Course |
| GOE | Bessie | 1888 | No Specified Course |
| GOLDEN | Christine Logan | 1900 | Literary Course |
| GOLDSTEIN | Joseph H. | 1906 | Literary Course |
| GOODMAN | Moses H. | 1903 | Commercial Course |
| GOODRICH | Harry Eugene | 1904 | Literary Course |
| GORMAN | Katherine L. | 1903 | Commercial Course |
| GORMAN | Margaret E. | 1905 | Commercial Course |
| GRAHAM | Rilla E. | 1901 | Commercial Course |
| GRAHAM | Virginia | 1889 | No Specified Course |
| GREEN | Margaret Ethel | 1906 | Commercial Course |
| GREENEWALD | Bertram L. | 1903 | Literary Course |
| GREENEWALD | Ruth J. | 1905 | Literary Course |
| GREENOUGH | Loretta M. | 1901 | Literary Course |
| GREGG | Lillian E. | 1897 | Commercial Course |
| GREGG | Samuel W. | 1901 | Commercial Course |
| GRESS | Grace | 1897 | Literary Course |
| GRIFFIN | Addie | 1888 | No Specified Course |
| GRIFFIN | Earnest Arthur | 1900 | Commercial Course |
| GRIFFIN | Edward | 1887 | No Specified Course |
| GRIFFIN | Elizabeth | 1897 | Literary Course |
| GRIFFIN | Helen Frances | 1903 | Literary Course |
| GRIFFIN | Katheryn M. | 1895 | No Specified Course |
| GRIFFIN | Margaret Louise | 1904 | Literary Course |
| GRIFFITH | Emma | 1889 | No Specified Course |
| GROW | J. Albert | 1906 | Literary Course |
| GROW | Mabel E. | 1906 | Literary Course |
| GUY | Alice Marie | 1905 | Commercial Course |
| GUY | Lillian A. | 1906 | Literary Course |
| GWIN | Sadie | 1902 | Literary Course |
| HAGGERTY | Alice | 1881 | No Specified Course |
| HAGGERTY | H.J. | 1882 | No Specified Course |
| HALL | Dr. Bret | 1891 | No Specified Course |
| HALL | Lottie | 1897 | Literary Course |
| HALL | Vivian Victoria | 1902 | Literary Course |
| HALLOCK | Florence Bailey | 1904 | Literary Course |
| HALPIN | Thomas J. | 1902 | Commercial Course |
| HAMAKER | Lettie V. | 1899 | Commercial Course |
| HAMILTON | Ruby Ione | 1903 | Literary Course |
| HANE | Mabel Hettie | 1900 | Literary Course |
| HANLEY | Anna Margaret | 1900 | Literary Course |
| HANLEY | John Leo | 1902 | Literary Course |
| HANLEY | Lauretta Claire | 1902 | Literary Course |
| HANNA | Genevieve | 1899 | Literary Course |
| HANNA | Junius R. | 1899 | Literary Course |
| HANNA | Maud | 1891 | No Specified Course |
| HANNA | Roy | 1901 | Literary Course |
| HARE | Ella R. | 1897 | Commercial Course |
| HARE | Florence G. | 1898 | Literary Course |
| HARPER | Gretchen Benton | 1906 | Literary Course |
| HARRINGTON | Charles P. | 1897 | Commercial Course |
| HARRINGTON | Dennis | 1889 | No Specified Course |
| HARRINGTON | Katherine Ruth | 1904 | Literary Course |
| HARRINGTON | Marguerite | 1904 | Literary Course |
| HARRINGTON | Susie M. | 1898 | Literary Course |
| HARRIS | Elizabeth | 1893 | No Specified Course |
| HARRIS | Inez | 1889 | No Specified Course |
| HARRIS | John D. | 1897 | Commercial Course |
| HARRIS | Luella | 1882 | No Specified Course |
| HART | Gertrude E. | 1894 | No Specified Course |
| HART | Theodore Thomas | 1902 | Commercial Course |
| HARVEY | Harry A. | 1905 | Commercial Course |
| HASKELL | Florence | 1892 | No Specified Course |
| HASKELL | Katherine L. | 1893 | No Specified Course |
| HASSON | Edward F. | 1899 | Commercial Course |
| HASTINGS | F.H. | 1887 | No Specified Course |
| HASTINGS | Harold | 1897 | Literary Course |
| HASTINGS | Mary | 1892 | No Specified Course |
| HASTINGS | Nelson S. | 1901 | Literary Course |
| HASTINGS | William | 1889 | No Specified Course |
| HATCH | Adah Mildred | 1902 | Commercial Course |
| HATCH | Willard K. | 1905 | Commercial Course |
| HATFIELD | Augusta | 1889 | No Specified Course |
| HAYES | Jennie A. | 1899 | Commercial Course |
| HAZELTON | Bess Florence | 1900 | Literary Course |
| HAZELTON | Frank P. | 1890 | No Specified Course |
| HEALEY | Daniel W. | 1894 | No Specified Course |
| HEALEY | Evelyn J. | 1896 | No Specified Course |
| HEATH | Hazel N. | 1905 | Commercial Course |
| HEATH | Laura B. | 1905 | Commercial Course |
| HEATH | Myrtle F. | 1903 | Commercial Course |
| HECKEL | Gretchen | 1906 | Literary Course |
| HECKEL | Marian E. | 1904 | Commercial Course |
| HEINZMAN | Lynn I. | 1904 | Commercial Course |
| HELLER | T.J. | 1883 | No Specified Course |
| HENDRICKSON | Mabel Matilda | 1905 | Literary Course |
| HENNAGE | Howard M. | 1898 | Commercial Course |
| HENRETTA | Gertrude T. | 1903 | Literary Course |
| HENRETTA | Gertrude T. | 1905 | Commercial Course |
| HEPPINGER | Elizabeth Ellen | 1904 | Commercial Course |
| HEPPINGER | Harry Ambrose | 1905 | Commercial Course |
| HERBIG | Madeline May | 1904 | Literary Course |
| HEWITT | Laura Edna | 1904 | Literary Course |
| HILTY | Ida M. | 1897 | Commercial Course |
| HINCKLEY | Ruby Anna | 1902 | Commercial Course |
| HOCKENBERRY | Lorene S. | 1906 | Literary Course |
| HOGAN | May E. | 1903 | Literary Course |
| HOLBROOK | Sarah Chapman | 1900 | Literary Course |
| HOLMES | Carrie | 1897 | Literary Course |
| HOLT | Alice | 1881 | No Specified Course |
| HOUCK | Isora | 1891 | No Specified Course |
| HOWARD | Edith Mae | 1896 | No Specified Course |
| HOWE | Adah F. | 1884 | No Specified Course |
| HUBBARD | Clarissa June | 1905 | Literary Course |
| HUBBARD | Jay W. | 1899 | Commercial Course |
| HUBBARD | May B. | 1898 | Literary Course |
| HUDSON | Emily Lydia | 1904 | Commercial Course |
| HUFF | Anna Gertrude | 1899 | Literary Course |
| HUFF | Blanche | 1882 | No Specified Course |
| HUNTER | James Newton | 1902 | Commercial Course |
| HUNTLEY | Howard H. | 1903 | Commercial Course |
| HUTCHISON | Adda May | 1903 | Literary Course |
| HYDE | Edgar D. | 1897 | Commercial Course |
| HYLAND | Kathleen Ellen | 1906 | Commercial Course |
| IRELAND | Jeanette | 1900 | Literary Course |
| IRWIN | Henrietta | 1897 | Commercial Course |
| JAYNE | Leona | 1897 | Literary Course |
| JOHNSON | Elmer W. | 1903 | Literary Course |
| JOHNSON | Ralph Edward | 1904 | Literary Course |
| JOHNSON | Rena | 1906 | Literary Course |
| JOHNSON | S.H. | 1905 | Commercial Course |
| JOHNSTON | Emily C. | 1894 | No Specified Course |
| JONES | Eugene | 1890 | No Specified Course |
| JONES | Hattie | 1905 | Literary Course |
| JONES | Lewis B. | 1895 | No Specified Course |
| JONES | Martha H. | 1899 | Literary Course |
| KATHAN | Walter Clarence | 1903 | Literary Course |
| KAUFMAN | Clarence G. | 1906 | Commercial Course |
| KAUFMAN | Clarence G. | 1906 | Commercial Course |
| KEENAN | Mayme | 1900 | Literary Course |
| KELLEHER | Helen P. | 1903 | Commercial Course |
| KELLOGG | Kyrle L. | 1905 | Commercial Course |
| KENNEDY | Charlotte Yelton | 1900 | Commercial Course |
| KEYES | Mae Delia | 1900 | Commercial Course |
| KINCAID | Eva Elizabeth | 1905 | Literary Course |
| KINCAID | Waldorn | 1885 | No Specified Course |
| KING | W.A. | 1884 | No Specified Course |
| KING | Willard J. | 1893 | No Specified Course |
| KIRK | Lizzie | 1886 | No Specified Course |
| KITCHELL | Frank W. | 1890 | No Specified Course |
| KNERR | Charles Edward | 1906 | Literary Course |
| KNOWLTON | Iva Mae | 1902 | Commercial Course |
| KNOWLTON | Lucy Lora | 1902 | Literary Course |
| KOCH | Clyde F. | 1899 | Commercial Course |
| KOCH | Etta | 1884 | No Specified Course |
| KREINER | Theo Louise | 1902 | Literary Course |
| KREINSON | Dora | 1891 | No Specified Course |
| LADEN | Ella Irene | 1902 | Commercial Course |
| LANCASTER | J. May | 1904 | Commercial Course |
| LANDON | Emily | 1897 | Literary Course |
| LANDON | Florence Ellis | 1902 | Literary Course |
| LANDON | Gracia Alba | 1900 | Literary Course |
| LANEY | Adda | 1889 | No Specified Course |
| LARAWAY | Evelyn | 1897 | Literary Course |
| LARKIN | James F. | 1904 | Commercial Course |
| LARKIN | Nellie Marie | 1904 | Commercial Course |
| LAUGHLIN | Anna Belle | 1906 | Commercial Course |
| LAUMER | Park Anthony | 1906 | Literary Course |
| LAWTON | Marion N. | 1901 | Commercial Course |
| LAYMAN | Edna L. | 1901 | Literary Course |
| LEECH | Carl Graydon | 1904 | Literary Course |
| LEECH | Lucy Vannette | 1902 | Literary Course |
| LEONARD | Earle | 1904 | Commercial Course |
| LEONARD | Katheryn Lauretta | 1900 | Commercial Course |
| LEONARD | Will | 1897 | Commercial Course |
| LESTER | Daniel H. | 1899 | Literary Course |
| LESTER | Elizabeth | 1897 | Commercial Course |
| LEVENS | Sarah | 1889 | No Specified Course |
| LEVINE | Dorothy B. | 1897 | Commercial Course |
| LEVINE | Etta | 1902 | Literary Course |
| LEVINE | Fannie Leona | 1902 | Literary Course |
| LEVINE | Mary F. | 1905 | Commercial Course |
| LEWIS | Ruth Angeline | 1904 | Literary Course |
| LINDBERG | Ruth E. | 1899 | Literary Course |
| LINDSEY | Margaret E. | 1894 | No Specified Course |
| LINDSEY | Walter Francis | 1903 | Literary Course |
| LINDSEY | Will | 1897 | Literary Course |
| LOVELAND | Hansell William | 1904 | Literary Course |
| LOVITZ | Anna | 1904 | Commercial Course |
| LUCAS | Alberta | 1889 | No Specified Course |
| LUDWIG | Fred C. | 1906 | Commercial Course |
| LUDWIG | Guy P. | 1899 | Commercial Course |
| LUDWIG | Leo H. | 1901 | Commercial Course |
| LUTHER | Hattie | 1885 | No Specified Course |
| MABB | Maude May | 1905 | Commercial Course |
| MacALPIN | Ethel Genevieve | 1905 | Literary Course |
| MacALPIN | Evelyn | 1906 | Literary Course |
| MacCAIN | Nellie G. | 1894 | No Specified Course |
| MACK | Frank M. | 1898 | Commercial Course |
| MacMURRAY | Roger James | 1902 | Commercial Course |
| MALLORY | Pearl | 1897 | Literary Course |
| MANNING | Isadora | 1891 | No Specified Course |
| MARCH | Evelyn | 1886 | No Specified Course |
| MARKHAM | Camille | 1904 | Literary Course |
| MARLIN | Bessie M. | 1898 | Commercial Course |
| MATTHEWS | James Joseph | 1904 | Literary Course |
| MAURER | Cora Mae | 1896 | No Specified Course |
| MAXWELL | Anna | 1889 | No Specified Course |
| MAYER | Belle S. | 1894 | No Specified Course |
| MAYER | Della | 1892 | No Specified Course |
| MAYER | Elsie | 1897 | Literary Course |
| MAYER | Florence E. | 1894 | No Specified Course |
| MAYER | Selma Rolland | 1904 | Literary Course |
| MAYER | Selma Rolland | 1905 | Commercial Course |
| McADOO | Jean | 1898 | Commercial Course |
| McALLISTER | Clara A. | 1897 | Commercial Course |
| McALPIN | Paul A. | 1904 | Commercial Course |
| McAMBLEY | Flora Lee | 1906 | Literary Course |
| McBRIDE | Mildred B. | 1899 | Commercial Course |
| McCAFFERTY | Charles C. | 1905 | Commercial Course |
| McCARTHY | Kate | 1882 | No Specified Course |
| McCLEERY | Giles E. | 1896 | No Specified Course |
| McCLELLAN | Effie Gertrude | 1904 | Literary Course |
| McCLURE | Mary | 1891 | No Specified Course |
| McDONOUGH | Helen Irene | 1905 | Commercial Course |
| McDOWELL | Jessie | 1897 | Literary Course |
| McELWAINE | Rhea | 1897 | Literary Course |
| McFARLAND | Cozad | 1901 | Literary Course |
| McFARLAND | Katheryn Isabelle | 1904 | Commercial Course |
