I - Q | |||
LAST NAME | FIRST NAME | AGE | REGIMENT |
IKENS | WILLIAM T. | CO. J. 15TH U.S. INF. | |
INGLIS | HENRY | CO. I. 4TH PA CAV. | |
INGOLSBY | MAYNARD | CO. I. 42ND PA BUCKTAILS | |
IRONS | GEORGE W. | CO. H. 58TH PA VOL. | |
IRWINE | ARTHUR | BATT. D. 5TH U.S. VOL. ART. | |
JAMES | OBED S. | U.S. NAVY | |
JANES | ALEXANDER Y. | CO. C. 209TH P.V.I. | |
JEWETT | ORVILLE E. | CO. H. 199TH P.V.I. | |
JEWETT | SHELDON | 1ST PA RIFLE CORP. 42ND CO. I. P.V.I. | |
JOHNSON | JAMES L. | CO. I. 112TH REG. PA ART. | |
JOHNSON | JOHN C. | CO. C. 105TH P.V.I. | |
JOHNSON | LUTHER H. | CO. I. 160TH NY VOL. | |
JOHNSON | OSCAR T. | CO. E. 9TH MAINE INF. | |
JONES | ? | NO RECORD | |
JONES | HENRY H. | 65 | CO. K. 83RD P.V.I. |
JONES | THEODORE F. | CO. A. 10TH NY INF. & CO. L. 137TH NY INF. | |
KANE | THOMAS LEIPER | 42ND PA | |
KARNES | HENRY S. | 73 | CO. I. 74TH NY INF. |
KEARNS | FRANK | CO. D. 1ST U.S. CAV. | |
KECK | GEORGE W. | CO .H. 105TH P.V.I. | |
KELLER | JACOB | CO. A. 85TH NY INF. | |
KELLER | MILTON B. | CO. L. 6TH NY HVY. ART. & CO. D. 13TH NY HVY ART. | |
KELLY | FRANCIS R. | CO. G. 45TH P.V.I. | |
KELLY | GEORGE | CO. A. 20TH P.V.I. | |
KELLY | MICHAEL | 61 | CO. F. 58TH P.V.I. |
KELLY | THOMAS | U.S.S. AWASCO | |
KEMPTON | GEORGE W. | 67TH NY INF. | |
KENAN | JOHN | CO. M. 18TH PA CAV. | |
KENNELLEY | JAMES | CO. K. 187TH P.V.I. | |
KENYON | JAMES | 78 | CO. G. 46TH P.V.I. |
KEPLER | PETER S. | CO. I. 150TH REG. P.V.I. | |
KETCHUM | EMORY | ? | |
KIEFFER | ALEXANDER | 67 | CO. E. 179TH OHIO REG. |
KING | CHARLES | ? | |
KING | GEORGE W. | CO. E. 114TH P.V.I. | |
KING | THOMAS | 51 | CO. K. 14TH CAV. |
KINGSBURY | BENJAMIN | CO. D. 13TH NY HVY. ART. & CO. L. 6TH NY HVY. ART. | |
KINNEY | BRYCE B. | CO. B. 2ND IOWA CAV. | |
KINNEY | HENRY M. | CO. G. 150TH P.V.I. | |
KINNEY | L.H. | CO. D. 85TH NY INF. | |
KINSEL | ELIJAH | CO. B. 206TH P.V.I. | |
KNAPP | MARTIN G. | CO. H. 58TH P.V.I. | |
KNIGHT | CHARLES L. | CO. F. 99TH REG. OHIO | |
KNIGHT | CYRUS | 62 | CO. C. 10TH MAINE INF. & CO. F. 15TH REG. |
KOCH | FREDERICK H. | CO. D. 68TH NY INF. | |
KORNER | GUSTAUS A. | 63 | OHIO REG. |
KOUNTZ | GEORGE W. | CO. B. 77TH P.V.I. | |
KREPPS | CYRUS | 88 | CO. F. 93RD P.V.I. |
KROGER | HENRY | 69 | CO. E. 56TH NY INF. |
KYLER | H.G. | CO. H. 58TH P.V.I. | |
LACY | MICHAEL | CO. D. 16TH CONN. VOL. INF. | |
LAFOY | LEONARD | CO. G. 33RD NY INF. | |
LAGOR | HERMAN | 76 | CO. M. 1ST WV CAV. |
LAING | THEODORE | CO. H. 37TH NY INF. | |
LAIR | EDWARD | 88 | ? |
LAMPHERE | ALBERT L. | CO. G. 150TH REG. P.V.I. | |
LANDREGAN | JAMES | 85 | CO. I. 42ND P.V.I. |
LANEY | WILLIAM K. | 47 | CO. I. 142ND P.V.I. |
LANGE | WESLEY | CO. F. 6TH NY CAV. | |
LANGWORTH | P.T. | 66 | CO. B. 68TH NY INF. |
LARKIN | WILLIAM | CO. E. 69TH NY & CO. E. 11TH NY INF. | |
LARRABEE | CYRENUS A. | 58 | ? |
LAVENS | W.A. | CO. H. 7TH OHIO VOL. | |
LAWSON | HENRY | ? | |
LAWTON | CYNES | BATT. H. NY H. ART. | |
LEAK | WILLIAM | ? | |
LECOMPTE | BENJAMIN | CO. E. 8TH PA. VOL. | |
LEE | CHARLES W. | 74 | CO. F. 6TH U.S. COLORED INF. |
LENT | THOMAS O. | 76 | CO. K. 143RD NY VOL. |
LEONARD | HARRISON | CO. H. 99TH REG. P.V.I. | |
LEOPOLD | LOUIS | 78 | CO. H. 198TH P.V.I. |
LEROY | F.V. | CO. G. 121ST REG. & CO. I. 65TH REG. & CO. I. NY VOL. | |
LEVITT | DANIEL W. | 100 | ? |
LEWIS | ANGUS | CO. C. 1ST MICH. INF. | |
LEWIS | BENMONIA A. | 16TH NY INDEP. BATT. LT. ART. | |
LEWIS | BENNIAH | 16TH NY IND. BATT. LT. CAV. | |
LIERD | ISAAC T. | CO. L. 20TH NY CAV. | |
LILLY | LUCIEN J. | BATT. L. 2ND PA ART. | |
LINDAMOUTH | EDWARD | CO. B. INDEP. BN. MILITIA 1863 | |
LOBAUGH | JOHN | CO. I. 123RD P.V.I. | |
LOCKE | H.H. | 80 | CO. K. 7TH KANSAS CAV. |
LOCKE | H.O. | ? | |
LOCKHART | ALBERT L. | MAINE CAV. | |
LOCKHART | ROBERT | ? | |
LONG | PATRICK K. | CO. F. 190TH REG. P.V.I. BARDANS SHARP SHOOTERS | |
LONG | WILLIAM | BATT. A. 6TH PA H. ART. | |
LONG | WILLIAM J. | 59 | CO. F. 38TH P.V.I. & 9TH RES. |
LONGNECKER | JOHN | 74 | CO. G. 46TH P.V.I. |
LOOKER | RICHARD EVANS | CO. G. 190TH P.V.I. | |
LOOP | EDWARD R. | 81 | CO. C. 211TH P.V.I. |
LOOP | FERNANDO C. | CO. H. 58TH P.V.I. | |
LOOP | JOHN H. | CO. A. 194TH NY REG. | |
LOVEJOY | FRANK | ? | |
LOVEJOY | WILLIAM F. | 72 | CO. G. 150TH P.V.I. |
LOWE | ALLEN | CO. D. 154TH NY VOL. | |
LUCOR | STEPHEN J. | CO. F. 1ST PA RIFLES | |
LUDDY | WILLIAM | ? | |
LYDIE | JOHN | ? | |
LYMAN | SILAS M. | ? | |
LYON | GEORGE H. | CO. F. 211TH P.V.I. | |
MACFARLAN | WILLIAM | ? | |
MAGEE | JOSEPH D. | 71 | CO. G. 97TH P.V.I. |
MAGEE | LEE | CO. D. 18TH PA CAV. | |
MALONE | JAMES C. | CO. F. 58TH P.V.I. | |
MALONE | THOMAS | CO. C. 42ND REG. P.V.I. | |
MALONEY | PATRICK | CO. E. 72ND NY INF. & CO. H. 120TH NY INF. | |
MANGOLD | JACOB | ? | |
MANLEY | INGLES | ? | |
MARSHALL | RICHARD EVANS | 57 | ? |
MARTIN | JAMES R. | 65 | CO. H. 15TH PA CAV. |
MARTIN | JOHN W. | 74 | CO. I. 10TH PA RES. |
MARTIN | SIMON | CO. C. 211TH P.V.I. | |
MAXHAM | CHAUNCEY | CO. B. 9TH VERMONT VOL. | |
MAYER | A. MARCUS | 78 | ? |
MAYNARD | ISAAC T. | CO. H. 43RD U.S. COLORED INF. | |
MAYO | EZEKIEL R. | 3RD MAINE L. ART. | |
McAVOY | MICHAEL | CO. H. 3RD REG. PA PROV. CAV. & CO. A. 125TH P.V.I. | |
McCABE | PATRICK | 71 | CO. E. 7TH PA CAV. |
McCALL | ALEXANDER | 70 | CO. C. 11TH PA REG. & 40TH RES. |
McCANN | JOHN | CO. C. 42ND P.V.I. | |
McCAUL | JOHN | ? | |
McCAULEY | MICHAEL | CO. K. 149TH REG. P.V.I. | |
McCLEARY | JAMES C. | CO. H. 53RD P.V.I. | |
McCONNELL | HENRY | CO. E. 57TH P.V.I. | |
McCOY | CHARLES S. | CO. F. 6TH HEAVY ART. P.V.I. | |
McCRADY | JAMES | CO. H. | |
McCREADY | JAMES A. | 66 | CO. F. 171ST OHIO INF. |
McDONAL | PATRICK | CO. I. 27TH NY INF. | |
McDOUGAL | WILLIAM | CO. D. 19TH ? | |
McDOUGALL | WILLIAM J. | CO. D. 19TH INF. | |
McGANDY | ISAAC | CO. H. 55TH MASS. COLORED VOL. | |
McGEE | JOSEPH D. | INDEP. CO. 97TH P.V.I. | |
McGILL | WILLIAM J. | TROOP F. 12TH PA CAV. | |
McGINNIS | JOHN | CO. K. 52ND NY INF. | |
McGRAW | PATRICK | CO. H. 39TH P.V.I. 10TH RESERVE | |
McINTYRE | JAMES | 169TH NY INF. | |
McKALOP | JOHN H. | CO. C. 11TH P.V.I. | |
McKAY | GEORGE | 93 | CO. A. 1ST NY VOL. MOUNTED RIFLES |
McKUNE | CHARLES D. | CO. C. 211TH P.V.I. | |
McMAHON | MICHAEL B. | CO. B. 9TH MASS. VOL. INF. | |
McMANN | THOMAS | 64 | ? |
McNELL | W.P. | NY ART. | |
MEAD | DANIEL | 88 | ? |
MELLIN | HENRY B. | 84 | CO. I. 142ND P.V.I. |
MELVIN | JOHN S. | 19 | CO. F. 42ND P.V.I. |
MERKT | JOSEPH D. | 69 | CO. A. 154TH NY INF. |
MERRIC | WESLEY | CO. G. 150TH P.V.I. | |
MERVIN | TODD S. | CO. F. 6TH OHIO CAV. | |
METCALF | HENRY H. | 23 | CO. H. 58TH P.V.I. |
MEYERS | JOHN J. | 55 | CO. E. 104TH P.V.I. |
MICHAEU | JOSEPH | TROOP F. 20TH NY CAV. | |
MILLER | MICHAEL | CO. G. 28TH P.V.I. | |
MILLER | WATERBURY | 83 | BATT. D. 4TH U.S. LT. ART. |
MILLS | GEORGE H. | 84 | CO. F. 148TH NY INF. |
MITCHELL | JOSIAH W. | 76 | CO. B. 136TH NY VOL. INF. |
MITCHELL | ROBERT M. | CO. F. 78TH P.V.I. | |
MIX | FRANK | 57 | CO. D. 4TH U.S. LGT. ART. |
MONIGHAN | JAMES D. | 45 | CO. H. 2ND NY MOUNTED RIFLES |
MONIGHAN | JAMES H. | ? | |
MONTAGUE | JOSEPH C. | 76 | CO. B. 2ND D.C. UNASSIGNED INF. |
MOODY | GILBERT | 79 | CO. D. 4TH U.S. ART. |
MOORE | GEORGE H. | 73 | CO. D. 1ST MAINE INF. |
MOORE | HIRAM K. | CO. E. 76TH P.V.I. | |
MOORE | SAMUEL R. | CO. I. 190TH REG. P.V.I. | |
MOORE | WALLACE | ? | |
MOOREE | JOHN J. | CO. H. 199TH P.V.I. | |
MOREY | CHARLES | 58TH P.V.I. | |
MORGAN | MERVILLE W. | CO. B. 1ST WISC. CAV. | |
MORGAN | WILLIAM | CO. E. 39TH P.V.I. | |
MORRISON | CLINTON | CO. G. INDEP. PA INF. | |
MORRISON | GEORGE C. | INDEP. CO. C. PA INF. | |
MORRISON | S.D. | CO. G. 12TH CAV. | |
MORRISON | T.A. | CO. A. 121ST PA REG. VOL. INF. | |
MORTON | LEANDER M. | 131ST PA INF. | |
MOSE | CALVIN C. | 95 | CO. H. 58TH P.V.I. |
MOSES | RICHARD | 68 | CO. D. 4TH U.S. LGT. ART. |
MOSIER | LUMAN | CO. L. 56TH REG. NY | |
MUCHLER | GEORGE H. | 89 | CO. L. 9TH PA. VOL. INF. |
MULVANEY | WILLIAM |
CO. I. 42ND P.V.I. | |
NEAL |
DAVID | CO. F. 97TH NY INF. | |
NABAL |
ALBERT N. |
98 |
CO. I. 207TH P.V.I. |
NELSON | FRED T. | CO. B. 62ND MASS. VOL. INF. | |
NEWLAND | GEORGE W. | 76 | CO. H. 4TH P.V.I. LGT. ART. |
NEWMAN | G.M. | ? | |
NICHOLS | ERASTUS H. | CO. H. 58TH P.V.I. | |
NICHOLS | RHENBIN | TROOP L. 11TH NY CAV. & CO. H. 44TH NY INF. | |
NICHOLS | RICHMOND | ? | |
NORMAN | FRANK | 61 | CO. I. 19TH MASS. VOL. INF. |
NORTON | JAMES | CO. E. 153RD P.V.I. | |
NORTON | JOSEPH | 39 | CO. E. 153RD P.V.I. |
NUGENT | DANIEL | 71 | CO. F. 9TH NY HVY. ART. & CO. K. 2ND NY HVY. ART. |
NYE | WEBSTER K. | 25TH OHIO LT. ART. | |
O'BED | JAMES S. | 72 | U.S. NAVY |
O'BRIEN | MICHAEL | CO. E. 72ND NY INF. | |
O'REILLY | MICHAEL | BATT. E. 5TH PA CAV. | |
OGELVIE | GEORGE | 55 | CO. B. 1ST NY DRAGOONS |
OKERLUND | JOHN | ? | |
OLIN | GEORGE | 56 | CO. F. 146TH NY & 184TH NY INF. |
ORCUTT | CHARLES W. | ? | |
ORTMAN | ADOLPH | 61 | CO. A. 20TH NY INF. |
OSTRANDER | ALMOND | CO. E. 204TH P.V.I. | |
OSTRANDER | E.O. | CO. H. 46TH REG. P.V.I. 1ST DIV. & 1ST BRIG. 20TH AC | |
OSTRANDER | NELSON | 39 | CO. K. 8TH NY VIK. CAV. 153RD P.V.I. |
OSTRANDER | WALTER | CO. E. 147TH P.V.I. & BATT. E. 5TH PA ART. | |
OTTO | GEORGE T. | CO. G. 150TH P.V.I. | |
OTTO | HIRAM | CO. C. 211TH P.V.I. | |
OTTO | J.B. | CO. G. 150TH P.V.I. | |
OTTO | JOEL G. | CO. C. 211TH P.V.I. | |
OVIATT | GEORGE W. | CO. F. 1ST PA RIFLES | |
OVIATT | J.L. | ? | |
PALMER | MAURICE K. | U.S. NAVY | |
PANGBURNE | W. | CO. F. 58TH P.V.I. | |
PARKS | WILLIAM P. | CO. I. 102ND P.V.I. | |
PARSON | ALBERT A. | ? | |
PARTRIDGE | EDWARD E. | CO. G. 100TH NY INF. | |
PATE | BLANEY | CO. F. 115TH OHIO INF. | |
PATTERSON | JOSEPH | CO. H. 193RD P.V.I. | |
PAUGH | LEROY | CO. C. 211TH P.V.I. | |
PAYNE | ALONZO | CO. A. 147TH NY & CO. C. 91ST INF. | |
PAYTON | GEORGE | CO. H. 8TH OHIO CAV. | |
PEABODY | DANIEL | 85TH NY INF. UNASSIGNED | |
PEAS | LEYELI K. | 80 | CO. F. 58TH P.V.I. |
PELING | ALBERT A. | 91 | CO. K. 96TH NY VOL. INF. |
PELTON | JOHN M. | CO. C. 211TH P.V.I. | |
PELZ | TADDY | ? | |
PENDLETON | WILLIAM | 81 | CO. B. 23RD NY VOL. INF. & 18TH NY INF. |
PENHOLLOW | WILLIAM W. | 54 | CO. H. 78TH NY INF. |
PEPPER | ERVINE L. | CO. H. 58TH P.V.I. & BATT. D. 4TH U.S. ART. | |
PERKINS | JAMES E. | CO. E. 14TH P.V.I. | |
PERRYO | H. | ? | |
PETER | FRANK | CO. B. 39TH P.V.I. | |
PHALON | JAMES | 72 | CO. F. 58TH P.V.I. |
PHELPS | GEORGE W. | CO. C. 85TH NY INF. | |
PICKETT | SYLVESTER D. | 58 | CO. G. 188TH NY VOL. INF. |
PIERCE | ALFRED H. | CO. D. 6TH OHIO CAV. | |
PIKE | HARLOW B. | CO. I. 71ST NY INF. | |
PILGRIM | ISAAC | 26 | CO. G. 150TH P.V.I. |
PINNEY | CHAUNCEY G. | CO. D. 154TH NY INF. | |
PIXLEY | MILOTROOP D. | 19TH NY CAV. | |
PLUMB | CHARLES R. | CO. C. 3RD VERMONT INF. | |
POLLOCK | ROBERT C. | CO. E. 16TH PA. CAV. | |
POTTER | THOMAS | CO. I. 145TH PA VOL. | |
POTTER? | CHARLES W. | 64 | CO. A. 141ST P.V.I. |
POWELL | JOHN H. | CO. H. 28TH IOWA VOL. INF. | |
POWELL | WILLIAM H. | CO. H. 28TH OHIO | |
PRATT | E.P. | CO. E. 16TH CAV. & CO. B. 111TH P.V.I. | |
PRENTICE | CLARENCE GEORGE | CO. H. 23RD MICH. INF. | |
PRENTISS | WILLIAM A. | 80 | CO. H. 9TH NY CAV. |
PRESCOTT | BENJAMIN E. | 68 | ? |
PRICE | CHARLES | WISCONSIN REG. | |
PRIMROSE | ALEX | 42 | ? |
PROPER | ELI A. | 69 | CO. D. 6TH U.S. CAV. |
PROSSER | LORENZO B. | CO. I. 42ND P.V.I. | |
PROVIN | SAMUEL L. | 68 | CO. G. 150TH P.V.I. |
PROVIN | SANFORD S. | CO. C. 211TH P.V.I. | |
PRUYNE | RILEY | CO. E. 141ST P.V.I. | |
QUIGLEY | PHILLIP | CO. C. 58TH P.V.I. |